|
Cloud Lite
For Starter Sites
$11.95/month
|
Cloud Pro
For Small Business Sites
$19.95/month
|
Cloud Business
For high traffic websites
$29.95/month
|
|
|---|---|---|---|
| Setup | $0.00 | $0.00 | $0.00 |
| Yearly | |||
| Monthly | $11.95 /month | $19.95 /month | $29.95 /month |
| What kind of sites should use this package? | Starter package for many new websites, both for individuals or for a small businesses. | Suited for the robust needs of professionals and small businesses of 1-5 employees. | Accommodating larger, high-traffic sites for small to medium-sized businesses of 1-50 employees. |
| Free Webmaster Help | 30 Minutes | 30 Minutes | 30 Minutes |
| Built-in Autoscaling | |||
| Money Back Guarantee | 30 Days | 30 Days | 30 Days |
| WordPress-ready: | |||
| Managed WordPress | |||
| WP Auto-Install | |||
| WP Auto-Updates | |||
| Speed/Security plugins | |||
| SiteBuilder Plugin | |||
| Staging Site | |||
| WooCommerce Plugin | |||
| Daily backup | 7 Days | 7 Days | 7 Days |
| Email Service: | |||
| Supported Protocols | IMAP/POP3/SMTP with SSL | IMAP/POP3/SMTP with SSL | IMAP/POP3/SMTP with SSL |
| DKIM(Domainkeys) | |||
| Webmail Access with 2FA | |||
| Advanced Spam Filtering | |||
| Email Accounts(25 GB each) | 2 | 5 | 10 |
| Email Alias | |||
| Email Forwarding | |||
| Email Autoresponder | |||
| Website Core Features: | |||
| Storage/Bandwidth ** | 1.5 GB Space/20GB Traffic | 3 GB Space/30GB Traffic | 5 GB space/50GB Traffic |
| Platform | Linux, PHP | Linux, PHP | Linux, PHP |
| Database | 2 (MySQL, PostgreSQL) | 5 (MySQL, PostgreSQL) | 10 (MySQL, PostgreSQL) |
| Allocated CPU ** | 1000 cc | 2000 cc | 4000 cc |
| FTP Accounts | 2 | 5 | 10 |
| Sub & Parked Domains | |||
| SSL Support | |||
| Toll-Free Technical Support | |||
| Easy to use Control Panel | |||
| 24/7 Managed Data Centre Security | |||
| Infrastructure | Public cloud hosting in fully fault-tolerant data centers, redundant connections to Tier 1 backbone providers, fully-managed and monitored 24/7. | ||
| Storage Architecture | Cloud storage, high performance SSD | ||
**We do not oversell with unwarranted claims of unlimited allocated resources. An average web page is about 250 KB in size. 1000 compute cycles power approximately 100,000 page views using a database-driven content management system or 1 million page views of static html.
:: top